Project Description
Basic Size Injection Molding Machine
Basic Size Injection Molding Machine(Clamping force from 160ton to 300ton)
a) Five points tri-toggle clamping unit, finite-element analysis for platen design and modular structure guarantee rigidity of clamping as prolonged operation life.
b) Thread hole (Domestic) or T slot (Export) for varies mould setting.
c) Self-lubricated bushes in toggle system.* ELECTRIC UNIT
Model | TR-160/ 160Ton | TR-200/200Ton | TR-240/240TON | ||||||||
Unit | A | B | C | A | B | C | A | B | C | ||
INJECTIONUNIT | Screw Diameter | mm | 40 | 45 | 50 | 50 | 55 | 60 | 55 | 60 | 65 |
Screw L/D Ratio | 22.5 | 20.0 | 18.0 | 23.1 | 21 | 19.3 | 22.9 | 21 | 19.4 | ||
Shot Size(Theoretical) | cm3 | 251 | 318 | 393 | 491 | 594 | 707 | 665 | 791 | 929 | |
Injection Weight | g | 229 | 289 | 357 | 447 | 540 | 643 | 605 | 720 | 845 | |
Injection Rate Into Air | cm3/s | 116/135 | 147/170 | 182/210 | 215 | 178 | 149 | 210 | 176 | 150 | |
Injection Stroke | mm | 225 | 250 | 280 | |||||||
Screw Speed | rpm | 200 | 170 | 150 | |||||||
CLAMPINGUNIT | Clamping Force | KN | 1600 | 2000 | 2400 | ||||||
Clamping Stroke | mm | 420 | 500 | 530 | |||||||
Space Between Tie Bar | mm | 460×460 | 505×505 | 555×555 | |||||||
Max. Mold Height | mm | 500 | 530 | 570 | |||||||
Min. Mold Height | mm | 180 | 190 | 200 | |||||||
Eject Stroke | mm | 115 | 125 | 135 | |||||||
Eject Force | KN | 45.2 | 53.1 | 61.5 | |||||||
No. Of Ejector Pins | piece | 5 | 5 | 9 | |||||||
OTHERS | Max. Pump Pressure | MPa | 16 | 18.5 | 16 | ||||||
Pump Motor Power | KW | 18.5 | 18.5 | 22 | |||||||
Heater Power | KW | 13.6 | 16.6 | 18.5 | |||||||
Oil Tank Capacity | L | 400 | 420 | 440 | |||||||
Machine Dimension(L×W×H) | m | 5.3×1.35×2.15 | 5.8×1.5×2.0 | 6.2×1.6×2.1 | |||||||
Machine Weight | T | 5.6 | 6.8 | 8.0 |
* Clamping Unit
a) Five points tri-toggle clamping unit, finite-element analysis for platen design and modular structure guarantee rigidity of clamping as prolonged operation life.
b) Thread hole (Domestic) or T slot (Export) for varies mould setting.
c) Self-lubricated bushes in toggle system.* ELECTRIC UNIT
a) Waterproof cabinet. Electric parts from famous brands to ensure reliability.
b) Highly precise professional controller. Multiple languages were designed in machine computer.
* Injection Unit
a) Specially designed nitride steel screws for PE, PVC &PET. Bimetallic screws fit for corrosive materials or fiber glass (Option).
b) Twin cylinder nozzle movement and balance both sides ensure no skewing on spray nozzle and no leaking of materials (standard for export).
a) Five points tri-toggle clamping unit, finite-element analysis for platen design and modular structure guarantee rigidity of clamping as prolonged operation life.
b) Thread hole (Domestic) or T slot (Export) for varies mould setting.
c) Self-lubricated bushes in toggle system.* ELECTRIC UNIT
a) Waterproof cabinet. Electric parts from famous brands to ensure reliability.
b) Highly precise professional controller. Multiple languages were designed in machine computer.
* Injection Unit
a) Specially designed nitride steel screws for PE, PVC &PET. Bimetallic screws fit for corrosive materials or fiber glass (Option).
b) Twin cylinder nozzle movement and balance both sides ensure no skewing on spray nozzle and no leaking of materials (standard for export).