Project Description
Wide mouth bottle blow molding machine 5L-8L
Technical characters:
1、High safety. High speed with high efficiency.
2、Manual saving, one man is enough for operation the machine.
3、Stable performing with easy maintaining.
4、Imported PLC controller and man-machine interface computer.
5、Japan Omron inspection sensor.
Items | General Information | JG-1C120 | JG-1C200 |
Container | Theoretical Output | 800pcs/hr | 700pcs/hr |
Max.container volume | 5L | 8L | |
Max.neck diameter | 120mm | 200mm | |
Max.container diameter | 200 | 280 | |
Max.container height | 320mm | 400mm | |
Number of cavity | 1cavity | 1cavity | |
Electrical System | Total power | 25kw | 25kw |
Use Power | 15kw | 15kw | |
Air System | Working Pressure | 1.0Map | 1.0Map |
Low Pressure Consuming | 1400L/min | 1400L/min | |
Blow Pressure | ≤3.5Mpa | ≤3.5Mpa | |
High Pressure Consuming | 1200L/min | 1200L/min | |
Chiller Water | Operating Pressure | 0.3-0.5 Mpa | 0.3-0.5 Mpa |
Temperature | 10-12 ℃ | 10-12 ℃ | |
Flow Rate | 30L/min | 30L/min | |
Machine Data | Machine Dimension | 2.5×1.5×2.0m | 2.5×1.5×2.0m |
Machine Weight | 1900kg | 1900kg |
1、High safety. High speed with high efficiency.
2、Manual saving, one man is enough for operation the machine.
3、Stable performing with easy maintaining.
4、Imported PLC controller and man-machine interface computer.
5、Japan Omron inspection sensor.
6、Adopt the new type double bend arm and four pull rod-clamping structure(won the patent):Cross direction; Middle mould board is move parallel; The distance between two mold board is adjusted by the chain wheel.Thus,the clamping force is very strong. Power saving design that can increase your profits.
7、Segregate type air controlling system, which is designed for avoiding waste pollution.