Project Description
5 Gallon PC Blow Molding Machine
5 Gallon PC Blow Molding Machine
Special for 3gallon and 5gallon PC pure water container and lamp cover
Model | GRT85PC-30L | |
BASIC PARAMETER | Raw material | PC |
Max.product volume | 30L | |
Dry cycle | 650PC/HR | |
Machine size | 5.1*2.4*3.8(M) | |
Machine weight | 13.5T | |
Installed capacity | 70KW | |
Average Consumption | 45KW/H | |
PLASTICISING SYSTEM | Main parameters | Efficiency and low consumption of plastics systems, frequency control |
Hydraulic motor | High torque, low noise hydraulic oil motor | |
Injection screw | ∮82mm,L/D=38mm,38CrMoALAHigh-quality nitride steel, energy efficient gradient-type mixing screw. Barrel of the feeding with cooling function | |
PC Plasticizing capacity | 150Kg/H | |
Heating zone | 8 zone Cast aluminum heater, Auto heating | |
Heating power | 21KW/H | |
Cooling fan | 8 zone Power:185W ,Auto cooling | |
Lifting system | 4 points synchronous lifting high the turbine, hydraulic oil motor drive | |
EXTRUDER DIE | Description | Accumulator-type die, spiral-shaped flow channel FIFO |
Max.die diameter | ∮150mm | |
Heating zone | 4zone Stainless steel heating ring | |
Heating power | 8KW | |
Extruder material preform | Automatic adjustment of the upper and lower punch displacement | |
Blowing air | Blowing pressure and blowing time can be adjusted | |
Insulation function | Hydraulic cylinder and barrel storage at the link with the cooling heat shield | |
CLAMPING PART | Description | High strength, high stiffness,, linear low-friction linear guides clamping body |
Clamping force | 220KN | |
Mold stroke | Min-Max:400~900mm | |
Max. mold size | 600X700mm(W*H) | |
Operational security | Multiple optical sensors operating surface protection | |
ELECTRIC SYSTEM | Description | PLC+Colorful touch screen, making the operation easy. Automatic malfunction alarm with selfdiagnosis |
Temperature control | Communication | |
Action control | Japan ,MTSUBISHI PLC | |
Electrical protection | Current overload, short circuits, automatic protection | |
HYDRAULIC SYSTEM | Description | Energy-efficient multi-function hydraulic manifold block, proportional control |
Electric motor | Germany, SIEMENS(SSML),45KW | |
Pump | Double vane pump | |
Valve | Taiwan ,NORTHMAN / Japan,Yuken | |
Hydraulic pipe | Double high-pressure tubing wear | |
System pressure | 120Kg/cm² | |
Cooling way | Independent water circulation, oil cooler | |
PNEUMATIC SYSTEM | Description | |
Air pressure | 1.0Mpa | |
Air consumption | 1.0 M3/min | |
COOLING SYSTEM | Description | Mold, barrel, oil cooling water source three independent, non-interfering |
Cooling medium | Natural water (chilled water better) | |
Water flow consumption | 130L/min | |
Water pressure | 0.3MPa | |
Wall thickness control System | Main function | Set the wall thickness curve, automatic parison wall thickness control |
System Configuration | 100points parison wall thickness control |
Automatic energy saving blow molding machine characters:
Three tie bar mold-closing unit, three cylinders for clamping, make the clamping equally distributed and more steady.
Adopt the liner motion guide to the machine, reduce the friction force, make the motion quicker and increase the precision of the mold closing
Introduce “quick-charge”and energy saving valve to the hydraulic system, effective reduce to be the lower working temperature, extend the working life of the hydraulic parts, and save 20% to 40% energy power than the normal type.
Variety of function used for different product technological requirements: bottom blow and lift, rotation, encapsulation, sub-mould, robot. Parison control system, etc…
Basic equipment
Clamping system: fixed “linear guide ” clamping structure to ensure mold-lock uniform, knit line smoother
Extrusion system: hard gear box + import inverter
Die system: accumulator die head
Hydraulic system: Famous valve, seal parts and energy saving proportional hydraulic valve integration
Control system: Import PLC+touch screen, making the operation easy. PLC automatic temperature control model ,automatic malfunction Self-diagnosis alarm