Project Description
Precise and energy saving injection machine D80S
Precise and energy saving injection machine 80TON
* High efficiency
The efficiency of the traditional electromotor is very low, and the power factor will contribute to the loss of power. However, the servomotor doesn’t have this problem and will improve the efficiency by 10% than that of the traditional one.
Unit | D80S | |||||||
ITEMS | A | B | C | |||||
INECTION UNIT | Screw Diameter | mm | 28 | 32 | 35 | |||
Screw L/D Ratio | L/D | 22.9 | 20.0 | 18.3 | ||||
Shot Size(Theoretical) | cm3 | 89 | 116 | 139 | ||||
Injection Weight | g | 81 | 105 | 126 | ||||
Injection Pressure | MPa | 251.1 | 192.3 | 160.7 | ||||
Injection Rate into Air | cm3/s | 86.1 | 105.9 | 112.4 | 138.4 | 134.5 | 165.5 | |
Injection Stroke | mm | 144 | ||||||
Injection Speed | cm/s | 14 /17.2 | ||||||
Screw Speed | rpm | 332 /409 | ||||||
CLAMPING UNIT | Clamping Force | KN | 800 | |||||
Clamping Stroke | mm | 330 | ||||||
Space Between Tie Bar | mm | 320*320 | ||||||
Max. Mold Height | mm | 330 | ||||||
Min. Mold Height | mm | 120 | ||||||
Eject Stroke | mm | 80 | ||||||
Eject Force | KN | 28 | ||||||
No. Of Ejector Pins | piece | 1 | ||||||
OTHERS | Max. Pump Pressure | MPa | 17.5 | |||||
Pump Motor Power | KW | 11.0 | 15.0 | |||||
Heater Power | KW | 5.2 | ||||||
Hopper Capacity | Kg | 25 | ||||||
Oil Tank Capacity | L | 200 | ||||||
Weight | T | 3 |
3.Machine size